?????????????? | |||||||||
??? | ???? | ?? | ?????? | ?????? | |||||
??? | ??????? | ??????? | ????? | ??????? | ??????? | ?????? | |||
??ó????? | ?509 | ????151 | ???? | ?? | ?? | ?????? | 50 | 50 | 100.0% |
?158 | ???154 | ?????? | ?? | ?? | ????? | 70 | 70 | 100.0% | |
?109 | ????151 | ???? | ?? | ?? | ????? | 23 | 23 | 100.0% | |
2505 | ???152 | ?????? | ?? | ?? | ?????? | 57 | 54 | 94.7% | |
2509 | ???161 | ??? | ?? | ?? | ???? | 42 | 42 | 100.0% | |
2511 | ???162 | ?????? | ?? | ?? | ?·? | 63 | 61 | 96.8% | |
2407 | ????163 | ???? | ?? | ?? | ???? | 64 | 64 | 100.0% | |
1504 | ???161 | ?????? | ?? | ?? | ?·? | 63 | 56 | 88.9% | |
????????? | 97.2% | ||||||||
????????? | 2206 | ????153 | ?????? | ?? | ?? | ??? | 64 | 60 | 93.8% |
2211 | ????163 | ??ФФ | ?? | ?? | ????? | 48 | 47 | 97.9% | |
2201 | ????151 | ?????? | ?? | ?? | ?????? | 23 | 22 | 95.7% | |
2212 | ????151 | ????? | ?? | ?? | ?????? | 22 | 19 | 86.4% | |
2203 | ????151 | ?????? | ?? | ?? | ?????? | 5 | 4 | 80.0% | |
2210 | ????161 | ?·? | ?? | ?? | ?????? | 23 | 20 | 87.0% | |
1309 | ????151 | ???? | ?? | ?? | ??? | 59 | 50 | 84.7% | |
1505 | ????161 | ??? | ?? | ?? | ????? | 59 | 59 | 100.0% | |
????????? | 92.7% | ||||||||
???????? | 8201 | ???161 | ?????? | ?? | ?? | ???? | 54
????? ????????????
????? ??2017?????????????????????
????????????????????????107??????????????
???450000
????????绰??(0371)56657088 56657099
?????绰??(0371)56068693
|